Apache Server Status for hswh.org (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Thursday, 25-Apr-2024 19:46:58 UTC
Restart Time: Friday, 01-Mar-2024 00:39:18 UTC
Parent Server Config. Generation: 60
Parent Server MPM Generation: 59
Server uptime: 55 days 19 hours 7 minutes 39 seconds
Server load: 0.00 0.01 0.05
Total accesses: 102475 - Total Traffic: 2.8 GB
CPU Usage: u2.59 s.44 cu0 cs0 - 6.29e-5% CPU load
.0213 requests/sec - 615 B/second - 28.3 kB/request
2 requests currently being processed, 8 idle workers
_C_______..W....................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-59279140/103/8489_ 0.284900.01.42222.50 164.52.0.93
1-59136841/66/7664C 0.12001.00.27199.88 222.79.104.23intelligentbricks.com:80GET / HTTP/1.1
2-59278900/144/8357_ 0.275000.01.18232.70 164.52.0.93
3-59278920/95/8206_ 0.254800.00.95220.52 164.52.0.93
4-59278930/143/7285_ 0.2650210.00.59190.98 164.52.0.93
5-59278860/112/6507_ 0.274900.01.21133.99 164.52.0.93
6-59279150/95/6044_ 0.244900.06.11182.52 164.52.0.93
7-59304530/139/7492_ 0.244510.01.64185.27 164.52.0.93
8-59138690/20/5974_ 0.0444230.00.17156.45 218.78.78.236cleverbricks.com:443POST /dns-query HTTP/1.1
9-59-0/0/5229. 0.191875700.00.00190.06 ::1
10-59-0/0/4410. 0.141875800.00.00127.29 ::1
11-59138651/20/3504W 0.03000.50.2383.48 3.144.9.141localhost:80GET /server-status HTTP/1.1
12-59-0/0/3444. 0.021874210.00.00113.03 ::1
13-58-0/0/2653. 0.018533700.00.0054.99 ::1
14-57-0/0/2463. 0.0016192200.00.0078.04 ::1
15-57-0/0/1844. 0.0315764100.00.0073.16 ::1
16-57-0/0/1454. 0.0016192300.00.0057.66 ::1
17-57-0/0/582. 0.0116173100.00.0024.57 ::1
18-57-0/0/1029. 0.0016191000.00.0033.41 ::1
19-57-0/0/942. 0.0016192100.00.0024.54 ::1
20-57-0/0/1245. 0.0116172900.00.0034.57 ::1
21-57-0/0/1306. 0.0116192620.00.0020.41 ::1
22-57-0/0/635. 0.0315973100.00.006.76 ::1
23-57-0/0/904. 0.001619111960.00.0020.08 ::1
24-57-0/0/938. 0.1214357500.00.0030.41 ::1
25-50-0/0/477. 0.0074994300.00.005.48 ::1
26-50-0/0/302. 0.0074994500.00.002.96 ::1
27-50-0/0/230. 0.0074994900.00.0017.19 ::1
28-50-0/0/258. 0.0074995900.00.0023.47 ::1
29-50-0/0/54. 0.0074996100.00.0014.09 ::1
30-50-0/0/215. 0.0174393210.00.0011.42 171.14.129.134
31-50-0/0/62. 0.0074995000.00.000.93 ::1
32-50-0/0/272. 0.0074994000.00.004.14 ::1
33-50-0/0/88. 0.0174393200.00.001.38 212.30.37.148intelligentbricks.com:443GET /?name=Kelle+Spargo&email=kelle.spargo13%40gmail.com&phone=
34-50-0/0/30. 0.0074993900.00.000.63 ::1
35-50-0/0/64. 0.0174995400.00.001.65 ::1
36-50-0/0/78. 0.0274993800.00.001.19 ::1
37-50-0/0/128. 0.0074994200.00.002.08 ::1
38-50-0/0/106. 0.0074393200.00.002.92 47.128.21.5localhost:80GET /robots.txt HTTP/1.1
39-50-0/0/130. 0.0574995800.00.002.06 ::1
40-50-0/0/197. 0.0074393200.00.001.85 212.30.37.120intelligentbricks.com:443GET / HTTP/1.1
41-27-0/0/21. 0.00270973900.00.000.25 ::1
42-27-0/0/58. 0.00270971900.00.000.32 ::1
43-27-0/0/176. 0.00270968600.00.002.66 ::1
44-27-0/0/9. 0.00270963600.00.000.10 ::1
45-27-0/0/154. 0.00270973200.00.002.92 ::1
46-27-0/0/146. 0.00270972500.00.001.24 ::1
47-27-0/0/3. 0.00270972400.00.000.00 ::1
48-27-0/0/12. 0.02270968800.00.000.06 ::1
49-27-0/0/7. 0.00270974600.00.000.04 ::1
50-27-0/0/34. 0.00270972700.00.000.69 ::1
51-27-0/0/157. 0.00270974500.00.0016.88 ::1
52-27-0/0/12. 0.00270963700.00.000.10 ::1
53-27-0/0/8. 0.00270975000.00.000.08 ::1
54-27-0/0/8. 0.00270972000.00.000.04 ::1
55-27-0/0/7. 0.00270972800.00.000.09 ::1
56-27-0/0/20. 0.06270116300.00.000.25 ::1
57-27-0/0/7. 0.00270971400.00.000.11 ::1
58-27-0/0/6. 0.00270971200.00.000.07 ::1
59-27-0/0/6. 0.00270973600.00.000.06 ::1
60-27-0/0/4. 0.00270970200.00.000.04 ::1
61-27-0/0/14. 0.00270970600.00.000.38 ::1
62-27-0/0/6. 0.00270969400.00.000.11 ::1
63-27-0/0/73. 0.00270972900.00.000.73 ::1
64-27-0/0/54. 0.00270971000.00.0010.19 ::1
65-27-0/0/7. 0.00270965400.00.000.28 ::1
66-27-0/0/6. 0.00270971600.00.000.09 ::1
67-27-0/0/4. 0.00270972600.00.000.01 ::1
68-27-0/0/2. 0.00270968500.00.000.00 ::1
69-27-0/0/12. 0.00270970500.00.000.12 ::1
70-27-0/0/7. 0.00270974700.00.000.04 ::1
71-27-0/0/2. 0.00270973700.00.000.00 ::1
72-27-0/0/1. 0.00270969000.00.000.00 ::1
73-27-0/0/4. 0.00270970400.00.000.03 ::1
74-27-0/0/98. 0.25266222700.00.000.67 ::1
75-27-0/0/5. 0.00270970110.00.000.04 ::1
76-27-0/0/2. 0.00270971300.00.000.00 ::1
77-2-0/0/32. 0.03482051500.00.001.26 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 189
total entries replaced since starting: 0
total entries expired since starting: 189
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 484 miss
total removes since starting: 0 hit, 0 miss