Apache Server Status for hswh.org (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Thursday, 07-Dec-2023 00:54:46 UTC
Restart Time: Friday, 18-Aug-2023 00:43:16 UTC
Parent Server Config. Generation: 121
Parent Server MPM Generation: 120
Server uptime: 111 days 11 minutes 30 seconds
Server load: 0.00 0.01 0.05
Total accesses: 220047 - Total Traffic: 5.5 GB
CPU Usage: u3.33 s2.02 cu0 cs0 - 5.58e-5% CPU load
.0229 requests/sec - 621 B/second - 26.4 kB/request
1 requests currently being processed, 9 idle workers
__..____.._..................................._W.._.............
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1205550/41/17653_ 0.19144100.00.60523.19 3.236.91.2localhost:443GET /ui.core.js HTTP/1.1
1-12030780/44/16951_ 0.13139100.01.02455.78 3.236.91.2localhost:443GET /ui.tabs.js HTTP/1.1
2-120-0/0/16159. 0.14964400.00.00357.43 ::1
3-120-0/0/15105. 0.01963900.00.00504.71 ::1
4-12067970/13/14975_ 0.039600.00.14358.59 134.35.129.75cleverbricks.com:80GET / HTTP/1.0
5-120298090/68/13560_ 0.2410200.02.14341.49 5.61.48.253
6-120201500/115/13145_ 0.3924900.06.06284.91 34.77.127.183localhost:443GET / HTTP/1.1
7-12067980/9/11986_ 0.0175310.00.14331.90 42.83.147.53cleverbricks.com:80GET / HTTP/1.1
8-120-0/0/10788. 0.01964100.00.00223.38 ::1
9-120-0/0/9683. 0.02964000.00.00283.77 ::1
10-12068010/9/8122_ 0.0375300.00.12261.86 42.83.147.53cleverbricks.com:443GET / HTTP/1.1
11-120-0/0/7868. 0.193749700.00.00214.88 ::1
12-120-0/0/6111. 0.013752800.00.00124.35 ::1
13-120-0/0/6888. 0.19964300.00.00122.45 ::1
14-120-0/0/6077. 0.013748800.00.00155.18 ::1
15-120-0/0/6628. 0.023750600.00.00151.12 ::1
16-120-0/0/4804. 0.013748000.00.00113.80 ::1
17-120-0/0/2646. 0.033750500.00.0066.89 ::1
18-120-0/0/3033. 0.013749900.00.0077.54 ::1
19-120-0/0/2169. 0.003747700.00.0080.27 ::1
20-120-0/0/2246. 0.19964500.00.0057.99 ::1
21-120-0/0/2067. 0.023749600.00.0041.21 ::1
22-120-0/0/2391. 0.183750900.00.0046.11 ::1
23-120-0/0/1296. 0.013747500.00.0036.15 ::1
24-120-0/0/1055. 0.15964200.00.0026.77 ::1
25-120-0/0/745. 0.023752100.00.009.31 ::1
26-120-0/0/627. 0.023750200.00.007.09 ::1
27-120-0/0/706. 0.013749800.00.0044.26 ::1
28-120-0/0/960. 0.023748100.00.0022.94 ::1
29-120-0/0/492. 0.013749519430.00.0012.69 ::1
30-120-0/0/510. 0.003748900.00.0016.34 ::1
31-120-0/0/425. 0.013752300.00.0014.42 ::1
32-120-0/0/1041. 0.023748300.00.0021.91 ::1
33-120-0/0/291. 0.013752200.00.002.89 ::1
34-120-0/0/276. 0.023749200.00.003.24 ::1
35-120-0/0/1031. 0.013726500.00.0046.80 ::1
36-120-0/0/933. 0.052311200.00.0033.67 ::1
37-120-0/0/465. 0.003751100.00.0016.53 ::1
38-120-0/0/636. 0.013752500.00.006.65 ::1
39-120-0/0/498. 0.033748200.00.004.98 ::1
40-120-0/0/512. 0.003750400.00.006.31 ::1
41-120-0/0/194. 0.003751800.00.002.87 ::1
42-120-0/0/568. 0.013747800.00.0017.60 ::1
43-120-0/0/127. 0.003747200.00.001.94 ::1
44-120-0/0/273. 0.013752400.00.002.49 ::1
45-120-0/0/124. 0.023748600.00.003.07 ::1
46-120297760/63/197_ 0.21110600.00.982.43 18.206.12.157localhost:80NULL
47-120298350/52/123W 0.18000.00.651.73 18.206.12.157localhost:80GET /server-status HTTP/1.1
48-120-0/0/76. 0.013751000.00.001.68 ::1
49-120-0/0/171. 0.013747400.00.002.44 ::1
50-120297800/72/190_ 0.244400.01.813.63 162.216.149.249localhost:80GET / HTTP/1.1
51-120-0/0/74. 0.003757000.00.001.07 ::1
52-120-0/0/172. 0.013750000.00.002.19 ::1
53-120-0/0/192. 0.013749400.00.001.62 ::1
54-120-0/0/218. 0.12375791760.00.003.03 ::1
55-120-0/0/110. 0.023747900.00.000.93 ::1
56-120-0/0/175. 0.013748400.00.003.02 ::1
57-120-0/0/122. 0.043758230.00.0015.46 ::1
58-120-0/0/112. 0.013753900.00.001.60 ::1
59-120-0/0/57. 0.013748700.00.000.73 ::1
60-120-0/0/259. 0.013752000.00.007.11 ::1
61-120-0/0/189. 0.023750100.00.004.50 ::1
62-120-0/0/92. 0.023749100.00.002.12 ::1
63-120-0/0/329. 0.01375524740.00.009.73 ::1
64-120-0/0/173. 0.013747100.00.003.07 ::1
65-120-0/0/365. 0.023748500.00.0019.48 ::1
66-120-0/0/148. 0.023751300.00.002.44 ::1
67-120-0/0/40. 0.023752700.00.000.83 ::1
68-120-0/0/113. 0.013749300.00.001.74 ::1
69-120-0/0/38. 0.04375801000.00.000.58 ::1
70-120-0/0/134. 0.003756800.00.006.43 ::1
71-120-0/0/47. 0.00375695380.00.000.71 ::1
72-120-0/0/50. 0.023747600.00.000.81 ::1
73-120-0/0/51. 0.003757100.00.000.30 ::1
74-120-0/0/22. 0.013750300.00.000.70 ::1
75-120-0/0/102. 0.003756100.00.001.57 ::1
76-117-0/0/27. 0.0028146400.00.000.28 ::1
77-117-0/0/16. 0.0028144210.00.000.17 ::1
78-117-0/0/16. 0.0028144900.00.000.31 ::1
79-117-0/0/10. 0.0028149800.00.000.40 ::1
80-117-0/0/47. 0.0028145600.00.000.54 ::1
81-117-0/0/17. 0.0128150200.00.000.54 ::1
82-117-0/0/61. 0.0926138400.00.001.09 ::1
83-117-0/0/16. 0.0028148700.00.000.19 ::1
84-117-0/0/14. 0.0528144320.00.000.17 ::1
85-117-0/0/22. 0.052814406740.00.000.54 ::1
86-117-0/0/192. 0.0528143810.00.000.52 ::1
87-117-0/0/17. 0.072815096740.00.000.40 ::1
88-117-0/0/15. 0.0828145400.00.000.41 ::1
89-117-0/0/36. 0.062815117470.00.001.37 ::1
90-117-0/0/43. 0.0728148510.00.000.35 ::1
91-117-0/0/13. 0.08281507130.00.000.20 ::1
92-117-0/0/11. 0.072815104750.00.000.24 ::1
93-117-0/0/17. 0.0827712600.00.000.16 ::1
94-117-0/0/16. 0.0928143610.00.000.53 ::1
95-117-0/0/10. 0.1328145900.00.000.15 ::1
96-117-0/0/12. 0.1028146510.00.000.14 ::1
97-117-0/0/20. 0.15281439620.00.005.27 ::1
98-117-0/0/44. 0.2728150814700.00.002.26 ::1
99-118-0/0/155. 0.102236591920.00.0017.72 ::1
100-82-0/0/24. 0.00319424000.00.000.17 ::1
101-82-0/0/43. 0.08318159800.00.001.07 183.136.225.5
102-82-0/0/9. 0.01319415500.00.000.20 ::1
103-82-0/0/11. 0.00319417400.00.000.16 ::1
104-82-0/0/13. 0.00319421300.00.000.18 ::1
105-82-0/0/10. 0.01319415410.00.000.18 ::1
106-82-0/0/5. 0.0131941632320.00.000.31 ::1
107-82-0/0/12. 0.00319421200.00.000.07 ::1
108-82-0/0/5. 0.00319418010.00.000.06 ::1
109-82-0/0/4. 0.00319416400.00.000.15 ::1
110-32-0/0/7. 0.01703009700.00.000.03 ::1
111-32-0/0/1. 0.00703610720.00.000.02 ::1
112-32-0/0/13. 0.02702908500.00.000.09 ::1
113-32-0/0/3. 0.00703602310.00.000.01 ::1
114-32-0/0/2. 0.00703606900.00.000.03 ::1
115-32-0/0/2. 0.00703601310.00.000.02 ::1
116-32-0/0/2. 0.00703606800.00.000.00 ::1
117-32-0/0/1. 0.00703608920.00.000.02 ::1
118-32-0/0/2. 0.01703604700.00.000.08 ::1
120-32-0/0/2. 0.00703609210.00.000.01 ::1
121-32-0/0/2. 0.00703599200.00.000.05 ::1
122-32-0/0/2. 0.00703608100.00.000.01 ::1
123-32-0/0/1. 0.00703610500.00.000.01 ::1
124-32-0/0/1. 0.00703608020.00.000.01 ::1
125-32-0/0/2. 0.00703608200.00.000.01 ::1
126-32-0/0/2. 0.00703609600.00.000.00 ::1
127-32-0/0/3. 0.00703601640.00.000.02 ::1
128-32-0/0/2. 0.00703606300.00.000.01 ::1
129-32-0/0/2. 0.00703609500.00.000.01 ::1
130-32-0/0/2. 0.00703600900.00.000.01 ::1
131-32-0/0/1. 0.00703605040.00.000.04 ::1
132-32-0/0/3. 0.00703601500.00.000.01 ::1
133-32-0/0/2. 0.00703606600.00.000.00 ::1
135-32-0/0/2. 0.00703598600.00.000.00 ::1
136-32-0/0/4. 0.00703599000.00.000.06 ::1
137-32-0/0/3. 0.00703603100.00.000.06 ::1
138-32-0/0/1. 0.00703605200.00.000.00 ::1
139-32-0/0/3. 0.00703603450160.00.000.27 ::1
140-32-0/0/3. 0.00703599300.00.000.04 ::1
141-32-0/0/1. 0.00703605330.00.000.02 ::1
142-32-0/0/2. 0.00703604420.00.000.04 ::1
143-32-0/0/1. 0.00703601440.00.000.04 ::1
144-32-0/0/1. 0.00703608300.00.000.00 ::1
145-32-0/0/2. 0.017036040130.00.000.10 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 141 seconds, (range: 50...233)
index usage: 0%, cache usage: 0%
total entries stored since starting: 769
total entries replaced since starting: 0
total entries expired since starting: 767
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 7 hit, 1063 miss
total removes since starting: 0 hit, 0 miss